Technical features
Voltage | 230 V – 50 Hz. 220 V – 60 Hz. 110 V – 60 Hz. |
---|---|
Motor | Single-phase 0,33 CV |
Consumption | 275 W |
Automatic | Yes |
Weight | 52.5 kg |
Feeder | 1,5 kg |
Pieces of fruit per minute | 10 |
Peel collection | 22 L (2×11) |
Fruit diameter | 55-75 mm / 70-90 mm. Opt: 45-60 mm |
Measurements | 811 (a) x 548 (l) x 431 (p) mm |
Protection | Blockage sensors |
Programmer | Sí |
Basket capacity | 6 kg |
Filter | Automatic |
Z06 Nature accessories
Z06 Nature -Orange

Amortization Z06 Nature
Complete this form to immediately discover the monthly and annual profit that you will obtain with any of our products, as well as how long it will take to pay off the investment.
Important: Only write numbers, use the decimal point and do not use any mark to indicate thousands.Example: 0.85 / 3459.95
Your price for kg of fruit.
Price you charge for a juice € / juice
Number of juices you sell per day juices / day